Rock Ford is one of the most beautiful estates in the country. Approx. 10,000sqft of refined elements:stone & brick home, metal roofs, copper gutters, Hardwood, marble & brick floors w/Main floor MB and 2nd MB in side wing. Russell Versaci design includes, formal & family space, abundant light & detailed millwork. Stone Outbuildings,Guest House,Pool,8 stall Barn, fenced paddocks, lush gardens.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
5/3/2017 | Listed $6,300,000 |
10/19/2018 | 7% - $5,900,000 |
Accessibility | Other |
Association Y/N | N |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
County | FAUQUIER |
Flooring | Hardwood, Marble, Partially Carpeted |
Garage Y/N | Y |
Historic Y/N | N |
Levels | 3+ |
Location Type | River |
New Construction | N |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 786.67 |
Property Attached Y/N | N |
Property Type | Residential |
PropertyCondition | Shows Well |
School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
Security Features | Monitored, Motion Detectors, 24 hour security |
Senior Community Y/N | N |
Structure Type | Detached |
Tax Year | 2016 |
Vacation Rental Y/N | N |
Zoning | RA |
Interior Features
Above Grade Finished Area | 7500 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Y |
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Dryer - Front Loading, Extra Refrigerator/Freezer, Humidifier, Icemaker, Oven - Double, Oven - Self Cleaning, Refrigerator, Washer - Front Loading, Water Heater |
Basement | Connecting Stairway, Outside Entrance, Side Entrance, Sump Pump, Fully Finished |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 0 |
Bathrooms Half All Upper Levels | 0 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 0 |
Bedrooms Count All Lower Levels | 0 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 0 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 2500 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | N |
Cooling | Ceiling Fan(s), Dehumidifier, Heat Pump(s), Programmable Thermostat, Zoned |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Y |
Full Baths | 5 |
Half Baths | 1 |
Heating | Heat Pump(s), Programmable Thermostat, Zoned |
Heating Fuel | Central |
Heating Y/N | Y |
Hot Water | 60+ Gallon Tank, Bottled Gas |
Interior Features | Attic, 2nd Kitchen, Breakfast Area, Kitchen - Island, Dining Area, Entry Level Bedroom, Built-Ins, Chair Railings, Upgraded Countertops, Crown Moldings, Window Treatments, Master Bath(s), Wainscotting, Wood Floors |
Laundry Type | Has Laundry, Main Floor |
Living Area | 10000 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Kitchen, Foyer, Study, Laundry, Maid/Guest Quarters, Mud Room, Bedroom 6 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Utilities | DSL Available |
Exterior Features
# Of Attached Garage Spaces | 3 |
Architectural Style | Georgian |
Construction Materials | Brick, Stone |
Door Features | French |
Exterior Features | Extensive Hardscape, Stone Retaining Walls, Water Fountains, Satellite Dish |
Fencing | Fully, Masonry/Stone |
Frontage Length | 5280 |
Garage Features | Garage Door Opener, Garage - Side Entry |
Garage Spaces | 3.00 |
Horse Amenities | Horses Allowed |
Horse Y/N | Y |
Inclusions | Parking Included In ListPrice |
Lot Features | Backs to Trees, Cleared, Landscaping, Partly Wooded, Stream/Creek, Open, Secluded, Private |
Lot Size Acres | 100.46 |
Lot Size Area | 4376168 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4376168.00 |
Navigable Water Y/N | N |
Number of Docks | 0 |
Other Structures | Above Grade, Barn/Stable, Below Grade, Cabana/Pool House, Carriage House, Guest House, Barn, Horse Stable, Storage Barn/Shed, Machine Shed, Run-in Shed, Center Aisle |
Parking Features | Circular Driveway |
Patio/Porch Features | Brick, Patio(s), Porch(es), Terrace |
Pool Features | In Ground |
Pool Y/N | Yes - Personal |
Private Pool Y/N | Y |
Roadresponsibility | Private |
Roof | Metal |
Sewer | Septic Exists, Septic = # of BR |
Total Garage and Parking Spaces | 3 |
Type of Parking | Attached Garage |
View | Water, Garden/Lawn, Mountain, Pasture, River, Scenic Vista, Trees/Woods |
View Y/N | Y |
Water Access Features | Canoe/Kayak, Fishing Allowed, Private Access, Swimming Allowed |
Water Access Y/N | Y |
Water Body Name | RAPPAHANNOCK RIVER |
Water Body Type | River |
Water Oriented Y/N | Y |
Water Source | Well |
Water View Y/N | Y |
Waterfront Features | None |
Waterfront Y/N | Y |