This historic landmark located in the Heart of Downtown Fredericksburg is on the market! The Smithsonia located within the City's Historic District sits on just under a half acre surrounded by a brick wall. The four columned mansion was built in 1834 with five-six bedrooms and six and half bathrooms. Truly one of a kind fusing of old and new. Various width wood floors, tall ceilings, plaster walls, custom trim, original staircase, brick flooring and walls, fireplace mantles, geothermal heating and cooling system, shutters, elevator and several other custom features throughout. Spectacular entry way leads to the grand ball room, formal dining room with fireplace, sitting room with gorgeous custom built-ins and fireplace, and family room with a wet bar and exits leading to exterior. Large kitchen with marble topped counter and island, custom cabinetry and ceramic tile floors, exposed beam ceiling, fireplace, brick walls and walk in pantry. A cooks and entertainers dream with a Viking commercial range, sub zero refrigerator, a wine cooler, dishwasher and microwave. Master suite with separate dressing room, soaking tub, shower, his and her sinks, and custom closet with island. The four additional rooms all are spacious and include a private bath, lower level offers you recreation room perfect for entertaining or family hang outs, a second sitting area and atrium perfect for relaxing and enjoying the outdoor views. A three car garage with full gym above it joins the house with a two story glass atrium. The exterior space is second to none with patios, pergola, gazebo, off street parking, a fountain, full front porch, and brick walkways. The possibilities are endless whether you are looking to own a little piece of history, a home to entertain in or a home simply to raise your family.
Elementary School |
Middle School |
High School |
Hugh Mercer Distance: 1.34 Miles |
Walker-grant Distance: 2.44 Miles |
James Monroe Distance: 0.85 Miles |
Price History
9/2/2019 | Listed $3,195,000 |
Accessibility | None |
Association Y/N | N |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric, Geothermal |
County | FREDERICKSBURG CITY |
Elementary School | HUGH MERCER |
Exclusions | Dining Room Chandelier |
Garage Y/N | Y |
High School | JAMES MONROE |
Historic Y/N | Y |
Levels | 3+ |
Middle/Junior School | WALKER-GRANT |
New Construction | N |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 457.08 |
Property Type | Residential |
PropertyCondition | Shows Well |
School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
Security Features | Electric Alarm |
Senior Community Y/N | N |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | N |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 6990 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Dishwasher, Disposal, Microwave, Oven - Double, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Refrigerator, Icemaker, Six Burner Stove, Built-In Microwave, Dryer - Front Loading, Humidifier |
Basement | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Side Entrance, Walkout Level, Windows |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area | 2330 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 0 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Y |
Cooling | Central A/C, Ceiling Fan(s) |
Fireplace Features | Mantel(s), BrickFirePl, Gas/Propane, Insert |
Fireplace Y/N | Y |
Full Baths | 6 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Geo-thermal, Natural Gas |
Heating Y/N | Y |
Hot Water | Natural Gas |
Interior Features | Attic, Built-Ins, Chair Railings, Crown Moldings, Dining Area, Elevator, Kitchen - Island, Master Bath(s), Recessed Lighting, Wood Floors, Breakfast Area, Carpet, Ceiling Fan(s), Family Room Off Kitchen |
Living Area | 9320 |
Number of Elevators | 1 |
Room Type | Living Room, Dining Room, Master Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, Exercise Room, Laundry, Other, Solarium, Attic, Master Bathroom |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 6 |
Exterior Features
# Of Attached Garage Spaces | 3 |
Architectural Style | Colonial |
Construction Materials | Masonry, Brick |
Exterior Features | Extensive Hardscape, Exterior Lighting, Street Lights |
Garage Features | Garage - Rear Entry |
Garage Spaces | 3.00 |
Horse Y/N | N |
Lot Features | Landscaping, Rear Yard, SideYard(s) |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20255.00 |
Navigable Water Y/N | N |
Other Structures | Above Grade, Below Grade |
Parking Features | Brick Driveway |
Patio/Porch Features | Patio(s), Breezeway |
Pool Y/N | No Pool |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, On Street |
View | City, Garden/Lawn |
Water Access Y/N | N |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |